| DATE | LOCATION | VS. | TIME |
| SUNDAY, AUG 23 | FLAGSTAFF | GLENDALE CC | 2:00 PM |
| TUESDAY, SEPT 1 | FLAGSTAFF | ASU | 6:00 PM |
| SATURDAY, SEPT 5 | LOS ANGELES | UC SANTA BARBARA | 1:00 PM |
| MONDAY, SEPT 7 | LOS ANGELES | LOYOLA MARYMOUNT | 3:00 PM |
| FRIDAY, SEPT 11 | ALBURQUERQUE | NEW MEXICO | 7:30 PM |
| SUNDAY, SEPT 13 | ALBURQUERQUE | SOUTH ALABAMA | 11:30 AM |
| FRIDAY, SEPT 18 | FLAGSTAFF | UTAH STATE | 6:00 PM |
| SUNDAY, SEPT 20 | FLAGSTAFF | BOISE STATE | 1:00 PM |
| SATURDAY, SEPT 26 | TUCSON | DENVER | 7:00 PM |
| MONDAY, SEPT 28 | TUCSON | U OF ARIZONA | 3:00 PM |
| FRIDAY, OCT 2 | FLAGSTAFF | UTAH | 6:00 PM |
| FRIDAY, OCT 9 | FLAGSTAFF | CSU NORTHRIDGE | 3:00 PM |
| SUNDAY, OCT 11 | FLAGSTAFF | PORTLAND STATE | 1:00 PM |
| FRIDAY, OCT 16 | CHENEY | E WASHINGTON UNIV | 3:00 PM |
| SUNDAY, OCT 18 | MISSOULA | MONTANA | 1:00 PM |
| THURSDAY, OCT 22 | POCATELLO | IDAHO STATE | 2:00 PM |
| SATURDAY, OCT 24 | OGDEN | WEBER STATE | 2:00 PM |
| FRIDAY, OCT 30 | FLAGSTAFF | CSU NORTHRIDGE | 3:00 PM |
| SUNDAY, NOV 1 | FLAGSTAFF | KENT | 1:00 PM |
| THU - SUN, NOV 5-8 | TO BE DETERMINED | BIG SKY TOURNAMENT | TO BE ANNOUNCED |
+ Exhibition Match
! Parent's Weekend
* Big Sky Conference Match
Home Matches in italic, played at Lumberjack Stadium (3,000 cap)
All times are local to site.
NAU Sports Schedules | 1997
Soccer Schedule
Soccer Home Page | Athletics
Home Page