World Wide Web Access Statistics for www.nau.edu

Last updated: Sat, 21 Nov 2009 23:30:00 (GMT -0700)

Totals for Summary Period: Nov 6 2009 to Nov 21 2009

Requests Received During Summary Period         5890543
Bytes Transmitted During Summary Period     91422057893
Average Requests Received Daily                  368159
Average Bytes Transmitted Daily              5713878618

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.33  3.06   2793288650   137223 | Nov  6 2009
 4.11  4.52   4132046888   242288 | Nov  7 2009
 5.58  4.61   4213915364   328492 | Nov  8 2009
 8.50  8.00   7317628418   500595 | Nov  9 2009
 7.78  7.56   6913114206   458210 | Nov 10 2009
 6.41  5.46   4992958363   377546 | Nov 11 2009
 8.04 12.46  11395060728   473648 | Nov 12 2009
 5.55  6.04   5521272409   327127 | Nov 13 2009
 4.03  5.15   4708051145   237128 | Nov 14 2009
 5.70  4.79   4381984515   335827 | Nov 15 2009
 8.60  7.15   6538886910   506330 | Nov 16 2009
 8.25  7.59   6935909810   486226 | Nov 17 2009
 8.31  7.78   7114975446   489415 | Nov 18 2009
 7.14  5.75   5258995057   420627 | Nov 19 2009
 5.87  6.17   5641592415   346054 | Nov 20 2009
 3.80  3.90   3562377569   223807 | Nov 21 2009

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.60  2.03   1855745580    94257 |  00
 1.15  1.77   1622495122    67677 |  01
 0.87  1.45   1325085397    51513 |  02
 0.78  1.52   1394109954    46135 |  03
 0.74  1.19   1085008294    43765 |  04
 0.81  1.20   1100890947    47457 |  05
 1.07  1.41   1287215911    63158 |  06
 1.98  3.04   2777235120   116697 |  07
 3.59  4.27   3906284575   211716 |  08
 4.97  6.85   6265840567   292642 |  09
 5.96  5.97   5462260005   350848 |  10
 6.49  5.83   5331632554   382157 |  11
 7.21  4.93   4504665586   424907 |  12
 7.43  6.49   5931080220   437863 |  13
 7.80  7.35   6716348682   459538 |  14
 8.23  6.90   6304289230   485045 |  15
 7.40  6.83   6242087531   436113 |  16
 6.04  6.32   5774017356   355595 |  17
 5.19  3.86   3532828704   305960 |  18
 5.14  5.24   4794973203   302605 |  19
 4.83  4.34   3963413912   284774 |  20
 4.60  3.94   3597740346   271165 |  21
 3.59  5.26   4810109191   211563 |  22
 2.50  2.01   1836699906   147393 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         2248        1 | 5     
 0.00  0.00        52139        9 | 10    
 0.00  0.00          680        1 | 16    
 0.01  0.00      2971929      619 | 19    
 0.00  0.00       216328       24 | 24    
 0.00  0.00       330711       25 | 33    
 0.00  0.00        49014        3 | 50    
 0.00  0.00      2968033       62 | 54    
 0.00  0.00          680        1 | 59    
 0.00  0.00         4005        2 | 66    
 0.00  0.00         1606        1 | 81    
 0.00  0.00         2003        2 | 96    
 0.00  0.00         8232        1 | ac    
 0.00  0.00       106091        3 | ad    Andorra
 0.00  0.00       213281       30 | ae    United Arab Emirates
 0.00  0.00         6772        5 | ag    Antigua and Barbuda
 0.00  0.00       506224       13 | al    Albania
 0.00  0.00         6477        4 | am    Armenia
 0.00  0.00       135997       27 | an    Netherlands Antilles
 0.01  0.02     19702832      687 | ar    Argentina
 0.01  0.55    504731467      440 | at    Austria
 0.06  0.07     62296480     3441 | au    Australia
 0.00  0.00       250289        8 | aw    Aruba
 0.00  0.00        67061       16 | ba    Bosnia and Herzegovina
 0.00  0.00        22840       10 | bb    Barbados
 0.00  0.00       125674       15 | bd    Bangladesh
 0.01  0.01      7576257      671 | be    Belgium
 0.00  0.00       771582      113 | bg    Bulgaria
 0.00  0.00        25921        8 | bn    Brunei Darussalam
 0.00  0.00         2767        3 | bo    Bolivia
 0.03  0.06     52661869     1661 | br    Brazil
 0.00  0.00         8366        9 | bs    Bahamas
 0.00  0.00       188479       34 | bw    Botswana
 0.00  0.00      1074452       30 | by    Belarus
 0.06  0.09     77898763     3584 | ca    Canada
 0.00  0.00       920049      171 | cc    Cocos (Keeling) Islands
 0.00  0.00         4619        5 | cg    Congo
 0.24  0.17    154377170    14352 | ch    Switzerland
 0.00  0.00       622782       18 | ci    Cote D'Ivoire (Ivory Coast)
 0.00  0.00      2311546      186 | cl    Chile
 0.01  0.18    163227429      542 | cn    China
 0.00  0.01      9392844      202 | co    Colombia
 0.00  0.01      7977392        7 | cr    Costa Rica
 0.00  0.00       536517       67 | cu    Cuba
 0.00  0.00      4193798      145 | cy    Cyprus
 0.02  0.10     90324703      946 | cz    Czech Republic
 0.00  0.00       164040        1 | db    
 0.07  0.14    127244335     3921 | de    Germany
 0.00  0.00      4496618      285 | dk    Denmark
 0.00  0.00         2670        2 | dm    Dominica
 0.00  0.00        42258       55 | do    Dominican Republic
 0.00  0.00        47298        6 | ec    Ecuador
 0.00  0.00       488787       55 | ee    Estonia
 0.00  0.00       628805       32 | eg    Egypt
 0.00  0.00          680        1 | er    Eritrea
 0.01  0.02     15387086      430 | es    Spain
 0.00  0.00       591859       52 | eu    
 0.01  0.01      5892332      429 | fi    Finland
 0.04  0.06     53591051     2128 | fr    France
 0.00  0.00       674280      103 | ge    Georgia
 0.01  0.00      3510201      307 | gh    Ghana
 0.00  0.00         5096        3 | gm    Gambia
 0.01  0.01      9194980      523 | gr    Greece
 0.00  0.00      3661011      115 | gt    Guatemala
 0.00  0.00         8551       11 | gy    Guyana
 0.00  0.00      1485813       89 | hk    Hong Kong
 0.03  0.44    401863442     1738 | hr    Croatia (Hrvatska)
 0.01  0.02     14802867      319 | hu    Hungary
 0.01  0.02     17792092      701 | id    Indonesia
 0.03  0.02     15663334     1652 | ie    Ireland
 0.00  0.01      5269859      143 | il    Israel
 0.03  0.04     33885595     2010 | in    India
 0.00  0.00       838251       45 | ir    Iran
 0.00  0.00      1722075       44 | is    Iceland
 0.03  0.07     67649032     1608 | it    Italy
 0.00  0.00       136499       33 | jm    Jamaica
 0.00  0.00        21831       22 | jo    Jordan
 0.06  0.11    104984477     3502 | jp    Japan
 0.00  0.00      1643780      224 | ke    Kenya
 0.00  0.00         8871        3 | kg    Kyrgyzstan
 0.00  0.00       206999       49 | kh    Cambodia
 0.00  0.00       163422        6 | kr    Korea (South)
 0.00  0.00         6306        7 | ky    Cayman Islands
 0.00  0.00        61266        1 | kz    Kazakhstan
 0.00  0.00      1971536       33 | lb    Lebanon
 0.00  0.00       278826       17 | lk    Sri Lanka
 0.00  0.00         8010        6 | ls    Lesotho
 0.00  0.00      2102351       94 | lt    Lithuania
 0.00  0.00      2155753      116 | lu    Luxembourg
 0.00  0.00       418840       64 | lv    Latvia
 0.00  0.00      1501616       31 | ma    Morocco
 0.00  0.00      1040975       28 | md    Moldova
 0.00  0.00       350926        2 | mm    Myanmar
 0.00  0.00         3661        2 | ms    Montserrat
 0.00  0.00         9571       14 | mt    Malta
 0.00  0.00       120158       18 | mu    Mauritius
 0.00  0.00         5405        6 | mv    Maldives
 0.00  0.00        16561       42 | mw    Malawi
 0.04  0.04     40547449     2259 | mx    Mexico
 0.01  0.04     34303383      387 | my    Malaysia
 0.00  0.00          631        1 | mz    Mozambique
 0.00  0.00         2670        2 | na    Namibia
 0.00  0.00         6992        8 | ng    Nigeria
 0.00  0.00        64417       18 | ni    Nicaragua
 0.04  0.04     37641960     2106 | nl    Netherlands
 0.01  0.05     41433524      421 | no    Norway
 0.00  0.00       337352      124 | np    Nepal
 0.02  0.02     15121587      901 | nz    New Zealand (Aotearoa)
 0.00  0.00       780046        2 | om    Oman
 0.00  0.00      2086162       95 | pe    Peru
 0.00  0.00        54258        6 | pf    French Polynesia
 0.00  0.00         2426        1 | pg    Papua New Guinea
 0.01  0.01      8786360      821 | ph    Philippines
 0.00  0.01      5366024      212 | pk    Pakistan
 0.01  0.02     15135417      663 | pl    Poland
 0.00  0.01     12032564      291 | pt    Portugal
 0.00  0.00          680        1 | py    Paraguay
 0.01  0.08     72924134      414 | ro    Romania
 0.00  0.00      2926916       99 | rs    
 0.10  0.18    167101862     5671 | ru    Russian Federation
 0.00  0.00         2087        2 | rw    Rwanda
 0.01  0.01     10584126      582 | sa    Saudi Arabia
 0.00  0.00         2703        3 | sb    Solomon Islands
 0.00  0.00         3246        3 | sc    Seychelles
 0.01  0.03     31006539      636 | se    Sweden
 0.00  0.01      9751134      270 | sg    Singapore
 0.00  0.00      1102369       38 | si    Slovenia
 0.00  0.01      4626376      133 | sk    Slovak Republic
 0.00  0.00       353600       16 | su    USSR (former)
 0.00  0.00        12905       10 | sy    Syria
 0.00  0.00          200        2 | sz    Swaziland
 0.01  0.01     11910286      579 | th    Thailand
 0.00  0.00          900        3 | to    Tonga
 0.00  0.00      1011912        1 | tp    East Timor
 0.01  0.01      8758278      607 | tr    Turkey
 0.01  0.00      2358461      446 | tt    Trinidad and Tobago
 0.00  0.00       663048       77 | tv    Tuvalu
 0.00  0.00      1641498      185 | tw    Taiwan
 0.00  0.00        71908       14 | tz    Tanzania
 0.01  0.00      2704822      375 | ua    Ukraine
 0.00  0.01      5117520       57 | ug    Uganda
 0.05  0.09     80108802     3152 | uk    United Kingdom
 0.24  0.20    180987588    13960 | us    United States
 0.00  0.00       472450       52 | uy    Uruguay
 0.00  0.00       734804       93 | ve    Venezuela
 0.00  0.00         8112        8 | vi    Virgin Islands (U.S.)
 0.00  0.00      2714342      182 | vn    Viet Nam
 0.00  0.00         2299        2 | yu    Yugoslavia
 0.00  0.01      6353223      283 | za    South Africa
 0.00  0.00       245925       24 | zm    Zambia
 0.00  0.00       157431       32 | zw    Zimbabwe
 0.00  0.00         9224        2 | 102   
 0.00  0.00        21579       28 | 110   
 0.00  0.00       451255       19 | 117   
 0.00  0.00         6691       10 | 128   
 0.00  0.00       449034       31 | 132   
 0.00  0.00       224945       19 | 134   
 0.00  0.00      1077833       19 | 135   
 0.00  0.00         2426        1 | 145   
 0.00  0.00         3609        3 | 156   
 0.00  0.00        15348        3 | 165   
 0.00  0.00          829        1 | 170   
 0.00  0.00         2003        2 | 183   
 0.00  0.00       278024       49 | 186   
 0.00  0.00          680        1 | 220   
 0.00  0.00         1360        2 | 238   
 0.00  0.00      2388382      183 | biz   
 0.00  0.00      1888034        4 | cnc   
10.87 15.43  14108186283   640326 | com   Commercial
59.61 33.48  30607652248  3511138 | edu   Educational
 0.00  0.00         4219        5 | fsu   
 0.27  0.49    444608726    16034 | gov   Government
 0.00  0.00        10827        9 | int   International
 0.08  1.75   1602628236     4576 | mil   US Military
18.21 28.19  25770198313  1072596 | net   Network
 0.27  0.17    155552612    15624 | org   Non-Profit Organization
 0.00  0.00      1543610      101 | tld   
 0.00  0.00       295112        1 | 0-31  
 0.00  0.02     14386164      214 | adsl  
 0.00  0.00         3067        3 | aero  
 0.00  0.00       338100      109 | coop  
 0.01  0.00      4505579      685 | info  
 0.00  0.00          680        1 | pllg  
 0.00  0.00          680        1 | priv  
 0.00  0.00        15755        2 | host9 
 0.02  0.01      5305357      891 | lnoca 
 0.00  0.00       809627       70 | local 
 0.00  0.00       416650      105 | static 
 0.00  0.01      6711394        3 | cpe-116 
 0.00  0.00        10585        6 | host134 
 0.00  0.00       179900       23 | host220 
 0.00  0.00        11497        9 | invalid 
 0.00  0.00        11500        1 | statlab 
 0.00  0.00         5136        1 | ejutd208 
 0.00  0.00        80492       10 | hostname 
 0.00  0.00        63870       13 | isnigeria 
 0.00  0.00         3246        3 | 229-bj-cnc 
 0.00  0.00          680        1 | client-227 
 0.00  0.00         4582        5 | configured 
 0.00  0.00       131547       15 | dallascity 
 9.20 17.28  15794775298   541890 | unresolved 
 0.00  0.00          644        1 | 211-savecom 
 0.00  0.00        13161        3 | inaddr-arpa 
 0.00  0.00      3882761       12 | crt-blk-1-67 
 0.00  0.00        23321       11 | mmds-290-37-91 
 0.00  0.00        41134        6 | rsvd-rac-motoring-189 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       295112        1 | 0-31.7
 0.00  0.00        52139        9 | 10
 0.00  0.00         9224        2 | 102
 0.00  0.00        21579       28 | 110
 0.00  0.00       451255       19 | 117
 0.00  0.00         6691       10 | 128
 0.00  0.00       449034       31 | 132
 0.00  0.00       224945       19 | 134
 0.00  0.00      1077833       19 | 135
 0.00  0.00         2426        1 | 145
 0.00  0.00         3609        3 | 156
 0.00  0.00          680        1 | 16
 0.00  0.00        15348        3 | 165
 0.00  0.00          829        1 | 170
 0.00  0.00         2003        2 | 183
 0.00  0.00       278024       49 | 186
 0.01  0.00      2971929      619 | 19
 0.00  0.00          644        1 | 211-savecom.79.72
 0.00  0.00          680        1 | 220
 0.00  0.00         3246        3 | 229-bj-cnc.102.192
 0.00  0.00         1360        2 | 238.196.65
 0.00  0.00       216328       24 | 24
 0.00  0.00       330711       25 | 33
 0.00  0.00         2248        1 | 5
 0.00  0.00         2003        2 | 50
 0.00  0.00        47011        1 | 50.117.63
 0.00  0.00      2968033       62 | 54
 0.00  0.00          680        1 | 59
 0.00  0.00         4005        2 | 66
 0.00  0.00         1606        1 | 81
 0.00  0.00         2003        2 | 96.228.128
 9.20 17.28  15794775298   541890 | Unresolved
 0.00  0.00         8232        1 | ac.bonet.thor
 0.00  0.00       106091        3 | ad.library
 0.00  0.00       993480        1 | adsl.jz.kd
 0.00  0.00      1991580        2 | adsl.kd.ly
 0.00  0.01     11401104      211 | adsl.ny.kd
 0.00  0.00         2553        3 | ae.ac.hct
 0.00  0.00         4852        2 | ae.ac.sharjah
 0.00  0.00         1593        5 | ae.gahs
 0.00  0.00       204283       20 | ae.net.emirates
 0.00  0.00          397        1 | aero.aai
 0.00  0.00         2670        2 | aero.sita
 0.00  0.00         6772        5 | ag.candw
 0.00  0.00       487413        8 | al.abissnet.net
 0.00  0.00        17407        3 | al.gov.mie
 0.00  0.00         1404        2 | al.nisatel
 0.00  0.00         6477        4 | am.adc.customers
 0.00  0.00       135997       27 | an.scarlet
 0.00  0.00      1797652       11 | ar.com.advance
 0.00  0.00         1336        2 | ar.com.coopenet.s10
 0.00  0.00          680        1 | ar.com.cotecal
 0.00  0.00      1368663      182 | ar.com.fibertel
 0.00  0.00         2070        1 | ar.com.infracom
 0.00  0.00         3609        3 | ar.com.jsnet.241.24.200
 0.00  0.00       499709      139 | ar.com.mrse
 0.00  0.00         2003        2 | ar.com.rapi-estant
 0.00  0.00      2103102       42 | ar.com.speedy
 0.00  0.00       124678       12 | ar.com.supercanal
 0.00  0.00          651        1 | ar.com.telefonica.132.177.13.209
 0.00  0.00         2055        3 | ar.edu.lincoln
 0.00  0.00         1336        2 | ar.edu.ucsa.ba
 0.00  0.00       163562        3 | ar.edu.unlp.info
 0.00  0.00          641        1 | ar.gov.crilar-conicet
 0.00  0.00       126880        1 | ar.gov.santafe-conicet
 0.00  0.00          397        1 | ar.net.cotelcam
 0.00  0.01      5482153        1 | ar.net.impsat.static
 0.00  0.01      6140500      180 | ar.net.prima.cab
 0.00  0.00       229576        1 | ar.net.telecom.186-124-118
 0.00  0.00       938556       11 | ar.net.telecom.190-137-166
 0.00  0.00         2100        7 | ar.net.telecom.190-137-213
 0.00  0.00       144133        9 | ar.net.telecom.190-138-150
 0.00  0.00          680        1 | ar.net.telecom.190-139-101
 0.00  0.00         3599        4 | ar.net.telecom.190-224-154
 0.00  0.00         2003        2 | ar.net.telecom.190-224-156
 0.00  0.00         1606        1 | ar.net.telecom.190-224-86
 0.00  0.00          693        1 | ar.net.telecom.190-225-238
 0.00  0.00       288321       19 | ar.net.telecom.190-226-199
 0.00  0.00         2747        1 | ar.net.telecom.190-227-132
 0.00  0.00         2003        2 | ar.net.telecom.190-227-31
 0.00  0.00        13516        9 | ar.net.telecom.190-230-139
 0.00  0.00        52784        1 | ar.net.telecom.190-231-87
 0.00  0.00         2003        2 | ar.net.telecom.200-117-158
 0.00  0.00         2767        3 | ar.net.telecom.200-45-23
 0.00  0.00         3299        2 | ar.net.telecom.200-45-27
 0.00  0.00       181693       17 | ar.net.telecom.201-252-157
 0.00  0.00         6650        5 | ar.net.telecom.201-252-185
 0.00  0.00         2426        1 | ar.net.telmex.190-220-5
 0.00  0.00          680        1 | at.ac.kfunigraz
 0.00  0.00         2070        1 | at.ac.meduniwien.guest
 0.00  0.00         3609        3 | at.ac.sbg.cosy
 0.00  0.00         2670        2 | at.ac.sth.donbosco
 0.00  0.00        10538        7 | at.ac.tu-graz.know-center
 0.00  0.00         2003        2 | at.ac.tuwien.cta
 0.00  0.00       513462        1 | at.ac.uni-klu
 0.00  0.00         2003        2 | at.ac.uni-linz.exphys
 0.00  0.00       252566        8 | at.ac.uni-linz.raab-heim
 0.00  0.00      1176666        2 | at.ac.univie.ani
 0.00  0.00         2003        2 | at.ac.univie.anthro
 0.00  0.00         8556        1 | at.ac.univie.geosci
 0.00  0.00        98485       12 | at.ac.vu-wien
 0.00  0.00          639        1 | at.crosat.dummy.77.237.42
 0.00  0.00       387599        7 | at.eduhi
 0.00  0.00         3926        4 | at.grazkom
 0.00  0.00       173090       34 | at.gv.parlinkom
 0.00  0.00         2003        2 | at.infotech
 0.00  0.00        54004        5 | at.inode.xdsl-line.graz-mitte
 0.00  0.00         1016        1 | at.inode.xdsl-line.innsbruck-pradl
 0.00  0.00        39358        3 | at.inode.xdsl-line.kufstein
 0.00  0.00         8944        3 | at.inode.xdsl-line.neutorgasse
 0.00  0.00         2003        2 | at.inode.xdsl-villach-sued
 0.00  0.00         2724        4 | at.jku.wlan
 0.00  0.00        51847       20 | at.kabsi.cm.dyn
 0.00  0.00        14521        5 | at.liwest
 0.00  0.00         6487        3 | at.orange.dyn
 0.00  0.00         4423        6 | at.salzburg
 0.00  0.00          657        1 | at.salzburg-online.dyn.stadt
 0.00  0.00         2426        1 | at.siemens
 0.00  0.00         2003        2 | at.sil.voip.leha
 0.00  0.00          680        1 | at.surfer.graz.3
 0.00  0.00         7172        7 | at.surfer.graz.5
 0.00  0.00         8556        1 | at.surfer.tirol
 0.00  0.00        38932        4 | at.surfer.vie.11.16
 0.00  0.00         3609        3 | at.surfer.vie.11.28
 0.00  0.00         7930       11 | at.surfer.vie.11.33
 0.00  0.00         2003        2 | at.surfer.vie.11.38
 0.00  0.00        11307       17 | at.surfer.vie.12.5
 0.00  0.00       538679       17 | at.surfer.vie.14
 0.00  0.00         2070        1 | at.surfer.vie.14.4
 0.00  0.00         2070        1 | at.surfer.vie.15.1
 0.00  0.00        39158        1 | at.surfer.vie.15.2
 0.00  0.00         1606        1 | at.surfer.vie.15.6
 0.00  0.00       114457        1 | at.t-mobile.public
 0.00  0.54    491058739      220 | at.telekom.highway.adsl
 0.00  0.00        32968        1 | at.telekom.highway.mobile
 0.00  0.00         1336        2 | at.utaonline
 0.00  0.01     10027214        1 | at.voicenet
 0.00  0.00         3796        3 | au.com.aanet.rev.static.100.74.171
 0.00  0.00        16225        1 | au.com.aanet.rev.static.139.88.171
 0.00  0.00        26391        3 | au.com.aanet.rev.static.35.116.168
 0.00  0.00       255997        7 | au.com.aanet.rev.static.90.119.168
 0.00  0.00       981589       16 | au.com.adam.ip
 0.00  0.00        78266        3 | au.com.adam.static.170.138.6
 0.00  0.00         2003        2 | au.com.atteris
 0.00  0.00         3246        3 | au.com.auscript
 0.00  0.00         3299        2 | au.com.comindico.dsl.dynamic.220.240.24
 0.00  0.00        13523        1 | au.com.comindico.static.203.220.11
 0.00  0.00         1016        1 | au.com.comindico.unassigned.203.220.115
 0.00  0.00          600        1 | au.com.connect.gw
 0.00  0.00         5215        4 | au.com.day3
 0.00  0.00        33460       14 | au.com.dodo.dsl.static
 0.00  0.00          680        1 | au.com.exetel.static.115.70.119
 0.00  0.00        20700       15 | au.com.exetel.static.220.233.123
 0.00  0.00         2003        2 | au.com.exetel.static.220.233.38
 0.00  0.00         2400        3 | au.com.foodworks
 0.00  0.00       477616       60 | au.com.frl
 0.00  0.00        24967        4 | au.com.grays
 0.00  0.00         2003        2 | au.com.herriots
 0.00  0.00       360213        3 | au.com.ncable.gex.dyn.cable.203.208.99
 0.00  0.00        20908        2 | au.com.net2000
 0.00  0.00        57760        2 | au.com.netspeed
 0.00  0.00         2003        2 | au.com.nicta.ken
 0.00  0.00       204185       17 | au.com.optusnet.111.165.73
 0.00  0.00         2070        1 | au.com.optusnet.128.159.111
 0.00  0.00        51408        2 | au.com.optusnet.129.149.77
 0.00  0.00       201806        9 | au.com.optusnet.129.86.32
 0.00  0.00         3492        5 | au.com.optusnet.137.162.111
 0.00  0.00        62837       12 | au.com.optusnet.161.17.78
 0.00  0.00          680        1 | au.com.optusnet.163.158.111
 0.00  0.00         7830       10 | au.com.optusnet.171.113.32
 0.00  0.00       204185       17 | au.com.optusnet.194.49.110
 0.00  0.00          680        1 | au.com.optusnet.196.161.108
 0.00  0.00         2426        1 | au.com.optusnet.202.1.78
 0.00  0.00        40525        3 | au.com.optusnet.205.11.20
 0.00  0.00         2426        1 | au.com.optusnet.214.242.32
 0.00  0.00         8142       11 | au.com.optusnet.226.30.75
 0.00  0.00         3609        3 | au.com.optusnet.228.145.74
 0.00  0.00        11555        2 | au.com.optusnet.229.254.32
 0.00  0.00         3796        3 | au.com.optusnet.245.39.33
 0.00  0.00        38354        4 | au.com.optusnet.253.243.72
 0.00  0.00       145739       10 | au.com.optusnet.41.52.73
 0.00  0.00          693        1 | au.com.optusnet.44.133.77
 0.00  0.00         8186        1 | au.com.optusnet.46.58.78
 0.00  0.00         1606        1 | au.com.optusnet.50.23.110
 0.00  0.00         1606        1 | au.com.optusnet.71.149.32
 0.00  0.00       142409       21 | au.com.optusnet.71.251.32
 0.00  0.00        44225        9 | au.com.optusnet.75.154.77
 0.00  0.00         5296        5 | au.com.optusnet.8.187.73
 0.00  0.00        96994        1 | au.com.optusnet.87.121.33
 0.00  0.00        55673        4 | au.com.optusnet.90.231.32
 0.00  0.00         2670        2 | au.com.optusnet.act.mit4
 0.00  0.00         3246        3 | au.com.optusnet.nsw.artrmn2
 0.00  0.00        10290        8 | au.com.optusnet.nsw.belrs3
 0.00  0.00         2003        2 | au.com.optusnet.nsw.bla13
 0.00  0.00         2426        1 | au.com.optusnet.nsw.bla2
 0.00  0.00        24951        4 | au.com.optusnet.nsw.bla4
 0.00  0.00      1392952      196 | au.com.optusnet.nsw.bla9
 0.00  0.00         2003        2 | au.com.optusnet.nsw.blktn4
 0.00  0.00        17314        6 | au.com.optusnet.nsw.carlnfd1
 0.00  0.00          680        1 | au.com.optusnet.nsw.dsl
 0.00  0.00         2670        2 | au.com.optusnet.nsw.farfl3
 0.00  0.00         2426        1 | au.com.optusnet.nsw.livrp2
 0.00  0.00       268021       26 | au.com.optusnet.nsw.mas13
 0.00  0.00         3609        3 | au.com.optusnet.nsw.riv3
 0.00  0.00         8210        8 | au.com.optusnet.nsw.rivrw1
 0.00  0.00        21747        8 | au.com.optusnet.nsw.rivrw2
 0.00  0.00        27229       12 | au.com.optusnet.nsw.rivrw8
 0.00  0.00         2400        3 | au.com.optusnet.qld.rochd1
 0.00  0.00         2970        5 | au.com.optusnet.qld.rochd5
 0.00  0.00         4677        6 | au.com.optusnet.sa.adl10
 0.00  0.00        14374        2 | au.com.optusnet.vic.brasd3
 0.00  0.00        21840        2 | au.com.optusnet.vic.brodm3
 0.00  0.00        10210        5 | au.com.optusnet.vic.chirn1
 0.00  0.00        21341        3 | au.com.optusnet.vic.dsl
 0.00  0.00       227354       26 | au.com.optusnet.vic.eburwd5
 0.00  0.00        86575        6 | au.com.optusnet.vic.eburwd9
 0.00  0.00         2426        1 | au.com.optusnet.vic.fernt2
 0.00  0.00         9265       20 | au.com.optusnet.vic.meb10
 0.00  0.00         2670        2 | au.com.optusnet.vic.meb4
 0.00  0.00         3246        3 | au.com.optusnet.vic.sun14
 0.00  0.00       196446       10 | au.com.optusnet.vic.sunsh1
 0.00  0.00          609        1 | au.com.optusnet.vic.sunsh2
 0.00  0.00       202153       15 | au.com.optusnet.vic.sunsh3
 0.00  0.00      1305807        1 | au.com.optusnet.vic.thoms2
 0.00  0.00        10518        1 | au.com.ozemail.dsl.fip-12
 0.00  0.00         2003        2 | au.com.pmplimited
 0.00  0.00        23506        4 | au.com.sharpabt
 0.00  0.00         2003        2 | au.com.talismanmining
 0.00  0.00       885406       87 | au.com.tpgi
 0.00  0.01      5293233      289 | au.com.tpgi.static
 0.00  0.00         1606        1 | au.com.tsninternet
 0.00  0.00         2295        2 | au.com.veritassecurities
 0.00  0.00       606057       50 | au.com.westnet.nsw
 0.00  0.00         9512       13 | au.com.westnet.qld
 0.00  0.00       181810        4 | au.com.westnet.vic
 0.00  0.00        27929        6 | au.com.westnet.wa
 0.00  0.00       384848       26 | au.com.wholesaledsl
 0.00  0.00        40106        1 | au.com.winshop.dyn
 0.00  0.00         2003        2 | au.csiro.marine.hba
 0.00  0.00         1360        2 | au.csiro.sl
 0.00  0.00         6744        3 | au.edu.acu
 0.00  0.00        13829        4 | au.edu.adelaide.net.border
 0.00  0.00        35234        4 | au.edu.adfa
 0.00  0.00       299188       17 | au.edu.anu
 0.00  0.00      3549120       29 | au.edu.canberra
 0.00  0.00        27569        4 | au.edu.catholic.bne
 0.00  0.00         2682        6 | au.edu.cdu
 0.00  0.00        60334       33 | au.edu.curtin.net
 0.00  0.00        19154        2 | au.edu.deakin.its
 0.00  0.00       262484       15 | au.edu.ecu.net
 0.00  0.00       197694       47 | au.edu.eq
 0.00  0.00         8037        8 | au.edu.jcu
 0.00  0.00        59258        5 | au.edu.latrobe
 0.00  0.00        14158        1 | au.edu.monash.lib
 0.00  0.00         2755        3 | au.edu.murdoch
 0.00  0.00        64168       16 | au.edu.newcastle
 0.00  0.00        39537       22 | au.edu.qld.calvarycc
 0.00  0.00        28173        2 | au.edu.qld.msm
 0.00  0.00        21788        3 | au.edu.qld.standrewscc
 0.00  0.00        70093        1 | au.edu.sa.decs
 0.00  0.00       152122        1 | au.edu.scu
 0.00  0.00         4006        4 | au.edu.swin.cc
 0.00  0.00       520961       19 | au.edu.swin.lib
 0.00  0.00       175485        6 | au.edu.swin.prn
 0.00  0.00         6289        5 | au.edu.swin.wl
 0.00  0.00        16599        1 | au.edu.une
 0.00  0.00         9518       12 | au.edu.unisa.ce
 0.00  0.00      3360499       91 | au.edu.unisa.city
 0.00  0.00          680        1 | au.edu.unsw.cse.orchestra
 0.00  0.00       298513       23 | au.edu.uow.its
 0.00  0.00       195826       33 | au.edu.uq
 0.00  0.00         2003        2 | au.edu.uq.eait
 0.00  0.00       374488       10 | au.edu.usq
 0.00  0.00       219799       21 | au.edu.usyd
 0.00  0.00         7778        1 | au.edu.utas
 0.00  0.00        13368        1 | au.edu.uts.lib.shelbyville
 0.00  0.00        13681        1 | au.edu.uws
 0.00  0.00       245370       12 | au.edu.vic.nmit
 0.00  0.00         5344        4 | au.edu.vu.net
 0.00  0.00          397        1 | au.edu.wa.ccgs
 0.00  0.00         2003        2 | au.gov.centrelink
 0.00  0.00        89323       11 | au.gov.defence
 0.00  0.00      1296819       40 | au.gov.nla
 0.00  0.00         2003        2 | au.gov.nsw.agric
 0.00  0.00         2670        2 | au.gov.nsw.justicehealth
 0.00  0.00         8912        1 | au.gov.nsw.sl
 0.00  0.00        14748        1 | au.gov.pc
