--Dept/Hall | Street Address | Bld # | Box # |
Adel Math Building | 805 S Osborn Dr Flagstaff AZ 86011 | 26 | 5717 |
Admissions/Marketing | 1296 S Knowles Dr | 90 | 4084 - 4101 - 4082 |
AHRRC/Hospitality Research | 20 W McConnell Dr | 81 | 6024 |
Allen Hall | 4 University Dr | 46 | - |
Anechoic Chamber | 2700 S Lone Tree Drive | 74 | - |
Anthropology | 555 E Pine Knoll | 98D | 15200 |
Applied Research/Development | 1298 S Knoles Dr | 56 | 4070 - 4071 - 4072 - 4073 - 4074 - 4076 - 4087 - 4130 - 5614 - 5765 - 5767 - 5845 |
Ardrey Auditorium | 1115 S Knoles Dr | 37A | 6040 - 6041 - 6067 - 6057 |
Army/Air Force ROTC | 1415 S San Francisco St | 47A | 15076 - 6043 - 15022 |
ASCCP | 1300 S Milton | 29 | 5605 |
Ashurst | 624 S Knoles Dr | 11 | 4081-4083 - 4090 - 4094 - 4125 - 4126 - 4127 - 4135 - 4142 - 5600 - 6021 - 6034 - 6037 |
Aspen Crossing | 1200 S Knoles Dr | 29 |
|
Astronomic Res. Observatory | 1401 S San Francisco | 47 | - |
Avian Cognition Lab | 523 Pine Knoll Drive | 76 | - |
Babbitt Academic Annex | 800 Humphreys St | 23 | - |
Babbitt Admin | 1900 S Knoles Dr | 51 | 4086 - 4088 - 4092 - 4115 - 4116 - 4119 - 4118 - 4120 - 4122 - 4123 - 4132 - 4133 |
Bilby | 5 E Runke Dr | 52 | 6013 |
Biological Sciences | 617 S Beaver St | 21 | 5640 |
Biological Sciences Annex | 617 S Beaver St | 21B | - |
Biological Teach. Greenhouse | 617 S Beaver St | 18A | - |
Blome Building | 523 S Knoles Dr | 2 | 5597 - 5598 - 15033 |
Bookstore | 1014 S San Francisco St | 35 | 6044 |
Bury | 217 West Beckwith Way | 8 | - |
Business College( W.A Franke) | 20 W Mcconnell Dr | 81 | 15066 - 5604 - 6024 |
Campbell | 419 S Humphreys St | 6 | - |
Campus Heights Apts | 19 W University Dr | 50 | - |
Campus Supply/Facility | 575 E Pine Knoll Dr | 77 | - |
Capital Assets Services | 575 E Pine Knoll Dr | 77 | 4104 - 5637 -5639- 6005 - 6016 - 6042 - 6099 – 15200-15201 |
Capital Assets Services Annex | 575 E Pine Knoll Dr | 77A | - |
Centennial Bld | 113 W Dupont Ave | 91 | 5603 - 4113 - 4111 |
Central/Babbitt Admin | 1900 S Knoles Dr | 51 | 4086 - 4088 - 4092 - 4115 - 4116 - 4118 - 4120 - 4122 - 4123 - 4132 - 4133 |
Ceramics Lab | 1919 S Lonetree Dr | 80 | - |
Chemistry | 115 W Ellery Ave | 20 | 5698 |
Cline Library | 925 S Knoles Dr | 28 | 6022 |
Communications Building | 307 W Tormey Dr | 16 | 5619 - 6000 - 6001 - 6006 - 5771 - 5678 - 5752 |
Computer | 1301 S Knoles Dr | 54 | 5100 - 15100 - 5631 - 5200 |
Counseling | 824 S San Francisco St | 25 | 6045 |
Cowden | 1124 S Knoles Dr | 38 | - |
Dome/Athletics | 1705 S San Francisco St | 73 | 15400 - 15096 |
Du Bois Center | 306 E Pine Knoll Dr | 64 | 15002 - 15003 - 15006 - 5632 - 15075 |
Duplicating Services | 116 W Dupont Ave | 57 | 6014 |
Education | 801 S Knoles Dr | 27 | 5774 - 6002 |
Education Annex | 1900 S Knoles Dr | 23A | - |
Employee Wellness | 824 S San Francisco St | | 5642 |
Engineering and Natural Sciences | 617 S Beaver St | 20 | 5613 - 5694 - 5697 - 6004 - 6052 - 4128 - 5701 - 6010 - 6011 |
Engineering | 2112 S Huffer Ln | 69 | 15600 – 15602-5621 |
Extended Campus Student Service Center | 700 S Osborn Dr | 16A | 4117 - 5676 - 5751 |
Fine Arts | 1115 S Knoles Dr | 37A | 6020 |
Forestry | 200 E Pine Knoll Dr | 82 | 4106 - 15018 - 4098 - 15019 – 15017-15009 |
Fountaine Apartments | 631 S Fountaine | 89 | - |
Fronske Health Center | 1100 S Beaver Street | 41 | 6033 |
Gabaldon | 7 W Runke Dr | 53 | - |
Gammage | 600 S Knoles Dr | 1 | 4069 - 4079 - 4080 - 4096 - 4103 - 4108 - 4110 - 4140 - 5682 15800 |
Gateway Student Success Center | 1115 S Beaver Street | 43 | 4097-5801 |
Geography | 19 W McConnell Dr | 70 | 15016 - 5695 - 15020 - 5623 - 5063 - 5634 - 6039 - 15063 - 15320 |
Geology | 625 S Knoles Dr | 12 | 6030 - 4099 |
Geology Annex | 625 S Knoles Dr | 13 | - |
Gilenwater | 101 West Mccreary Dr | 31 | 5696 |
Greenhouse | 421 Pine Knoll Dr | 79 | - |
Health Learning Center | 824 S San Francisco St | 25 | 6033-6045-5642-5649-5773-5772-5633-5769-15097 |
Health Professions | 208 E Pine Knoll Dr | 66 | 6012 - 15015 - 15045 - 15046 - 15065 - 15035 - 15094 - 15105 |
Heating Plant Annex | 314 E Pine Knoll Dr | 67 | - |
High Country Conference Center | 201 W Butler Ave | 58 | 4210 |
Hill Top Apartments | 1500 S San Francisco St | | - |
Hosp. Resource and Research | 1 W McCreary Dr | 32 | - |
HRM | 1 W McCreary Dr | 33A | 5638 |
IHD | 912 Riordan Ranch Rd | 27A | 5630 |
Info Systems Annex | 1300 S Knoles Dr | 54A | - |
Information Systems Bld | 1300 S Knoles Dr | 54 | 5100 - 15100 - 5631 - 5200 |
Internal Audit | 600 S Knoles Dr | 1 | 4115 |
International Studies | 523 S Knoles Dr | 2 | 5598 - 5597 - 15033 - 5033 |
KNAU/Mountain Campus Transit | 515 E Pine Knoll Dr | 83 | 5764 |
Learning Res. Center | 115 E McConnell Dr | 61 | - |
Liberal Arts | 700 S Humphreys Cdr | 18 | - |
Math | 805 S Osborn Dr | 26 | 5717 |
McConnell | 324 E Pine Knoll Dr | 62 | - |
McDonald | 16 W Blome Dr | 40 | - |
McKay Village | 9 West University Ave | 50B | - |
Morton | 224 W McMullen Cir | 4 & 5 | 6100-6089 |
Mt View | 216 E Mt View | 55 | - |
NAREH
| 1296 S Knowles Dr | 90 | |
Native American Cultural Center | 318 W MCcreary dr | 14 | 4085,5653.6038 |
New Student Prog | 555 W Forest Meadow |
| 4082 |
North Union | 307 W Dupont Ave | 3 | |
North/Gammage | 600 S Knoles Dr | 1 | 4069 - 4079 - 4080 - 4096 - 4103 - 4108 - 4110 - 4117 - 4140 - 5682 |
Nursing | 202 E Pine Knoll Dr | 72 | 15035 |
Old Main | 321 W McMullen Circle | 10 | -4083 - 4090 - 4125 - 4127 - 4135 - 6034 - 6037 - 6021 - 4094 - 5600 |
Parking Garage | 1220 S Knoles Dr | 96A | - |
Performing Arts | 1115 S Knoles Dr | 37 | 6040 - 6041 - 5688 - 6020 - 5751 - 6057 - 6067 |
Peterson | 800 S Beaver St | 22 | 4091 - 4131 - 4137 - 5768 - 6077 - 15004 - 5802 - 5659 |
Physical Sciences | 602 S Humphreys Cdr | 19 | - |
Pine Ridge Village | 400 E McConnell | 95 | - |
Plateau Center | 800 S Osborn Dr | 24 | - |
Police | 550 E Pine Knoll Dr | 98A | 5602 |
Ponderosa | 590 W Riordan Dr | 92 | - |
Postal Services | 1014 S San Francisco St | 35 | 6050 |
Prochnow Auditorium | 326 W Dupont Ave | 4B | |
Property Control | 1415 S San Francisco St | 47 | 4124 - 5629 - 4067 |
Purchasing
| 545 E Pine Knoll | 98B | |
Raymond | 100 W Blome Dr | 39 | - |
Recreation Center | 1050 S Knoles Dr | 30 | 5773 - 5649 - 5769 - 15097 |
Reilly | 7 E University Dr | 48 | - |
Residence Life | 215 W Dupont Ave | 5 | 6100 - 4100 - 5599 |
Residence Life Warehouse
| 565 E Pine Knoll | 98F | |
Riles Building | 317 W Tormey Dr | 15 | 5064 - 5624 - 5634 – 6031-4301-5622 |
Rolle Activity Center | 304 E Pine Knoll Dr | 68 | - |
Roseberry Apts | 601 S Riordan Ranch Rd | 13A | - |
ROTC | 1415 S San Francisco St | 47 A | 15076-6043-15022 |
San Francisco Parking Garage | 1100 S San Francisco St | | - |
SBS | 5 E McConnell Dr | 65 | 15005 - 15036 - 15104 - 15106 - 15300 - 15301 - 15302 - 15700 |
SBS West/Geography | 19 W McConnell | 70 | 15016 - 15020 - 5695 - 5623 - 5063 - 5634 - 6039 - 15063 – 15320-15013 |
School of HRM | 910 S Beaver St | 33A | 5638 |
Science and Health Building
| 705 S. Osborne | 75 | - |
Science Lab Facility | 200 Beckwith Way | 17 | - |
Sculpture Studio | 575 E Pine Knoll Dr | 84 | - |
Sechrist | 1200 S Beaver St | 42 | - |
South Campus Post Office
| 306 E Pine Knoll Dr | 64 | 15002 - 15003 - 15006 – 5632-5801 |
South Dinning Hall | 308 E Pine Knoll Drive | 63 | - |
South Family Apts | 2500 S Huffer Lane | 71 | - |
South Heating Plant | 314 E Pine Knoll Dr | 67 | - |
Speech | 307 W Tormey Dr | 16 | 5619 - 5622 - 6001 - 6006 – 5771-5678-5752 |
SW Forest Science Complex | 200 E Pine Knoll Dr | 82 | 4106 - 15018 - 4098 - 15019 - 15017 |
Swing Space | 550 E Pine Knoll Dr | 98A,B,C | - A - 5602 |
Taylor | 225 W McMullen | 9 | - |
Tinsley | 1214 S Knoles Dr | 44 | - |
University Union | 1050 S Knoles Dr | 30 | 5780 - 6015 - 15075 - 6026 - 6035 - 6036 - 5646 - 5658 - 5677 - 5670 - 6003 - 5736 - 5801 – 4093-6028 |
Voc Ed | 317 W Tormey Dr | 15 | 6031 - 5624 - 5634 - 5064 |
Walkup Skydome | 1705 S San Francisco St | 73 | 15400 - 15096 |
Wall Aquatic Center | 705 S San Francisco St | 21A | 5649 |
Wettaw Bio Chem | 115 W Dupont Ave | 88 | 5698 |
Wilson | 8 W University Dr | 45 | - |