Undergraduate summer 2013 tuition and fees
Flagstaff Mountain Campus
| Hour(s) | Tuition | Health/Rec | FA Trust | Info Tech | Green | Total |
| | | | | | | |
| 1 | $363.00 | $94.00 | $17.00 | $6.00 | $5.00 | $485.00 |
| 2 | $726.00 | $94.00 | $17.00 | $12.00 | $5.00 | $854.00 |
| 3 | $1,089.00 | $94.00 | $17.00 | $18.00 | $5.00 | $1,223.00 |
| 4 | $1,452.00 | $94.00 | $17.00 | $24.00 | $5.00 | $1,592.00 |
| 5 | $1,815.00 | $94.00 | $17.00 | $30.00 | $5.00 | $1,961.00 |
| 6 | $2,178.00 | $94.00 | $17.00 | $36.00 | $5.00 | $2,330.00 |
| 7 | $2,541.00 | $187.50 | $34.00 | $42.00 | $5.00 | $2,809.50 |
| 8 | $2,904.00 | $187.50 | $34.00 | $48.00 | $5.00 | $3,178.50 |
| 9 | $3,267.00 | $187.50 | $34.00 | $54.00 | $5.00 | $3,547.50 |
| 10 | $3,630.00 | $187.50 | $34.00 | $60.00 | $5.00 | $3,916.50 |
| 11 | $3,993.00 | $187.50 | $34.00 | $66.00 | $5.00 | $4,285.50 |
| 12 | $4,356.00 | $187.50 | $34.00 | $72.00 | $5.00 | $4,654.50 |
| 13 | $4,719.00 | $187.50 | $34.00 | $72.00 | $5.00 | $5,017.50 |
| 14 | $5,082.00 | $187.50 | $34.00 | $72.00 | $5.00 | $5,380.50 |
| 15 | $5,445.00 | $187.50 | $34.00 | $72.00 | $5.00 | $5,743.50 |
| 16 | $5,808.00 | $187.50 | $34.00 | $72.00 | $5.00 | $6,106.50 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/13/2012
By
Student and Departmental Account Services
Tuition due dates
Find out when your tuition is due.