Non-resident undergraduate spring 2013 tuition and fees
Yuma campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $749.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $771.00 |
| 2 | $1,498.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,526.00 |
| 3 | $2,247.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $2,281.00 |
| 4 | $2,996.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $3,036.00 |
| 5 | $3,745.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $3,791.00 |
| 6 | $4,494.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $4,546.00 |
| 7 | $5,247.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $5,320.00 |
| 8 | $5,996.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $6,075.00 |
| 9 | $6,745.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $6,830.00 |
| 10 | $7,494.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $7,585.00 |
| 11 | $8,243.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $8,340.00 |
| 12 | $8,991.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $9,094.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.