Non-resident undergraduate with excess hours spring 2013 tuition and fees
Yuma campus
If you exceed the credit hour threshold, you will be
responsible for paying additional tuition and/or fees. The undergraduate credit
hour threshold is 145 hours.
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $899.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $921.00 |
| 2 | $1,798.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,826.00 |
| 3 | $2,697.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $2,731.00 |
| 4 | $3,596.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $3,636.00 |
| 5 | $4,495.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $4,541.00 |
| 6 | $5,394.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $5,446.00 |
| 7 | $6,296.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $6,369.00 |
| 8 | $7,194.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $7,273.00 |
| 9 | $8,094.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $8,179.00 |
| 10 | $8,993.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $9,084.00 |
| 11 | $9,892.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $9,989.00 |
| 12 | $10,790.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $10,893.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.