Resident undergraduate spring 2013 tuition and fees
Yavapai campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $340.00 | $12.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $358.00 |
| 2 | $680.00 | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $704.00 |
| 3 | $1,020.00 | $12.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $1,050.00 |
| 4 | $1,360.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $1,396.00 |
| 5 | $1,700.00 | $12.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $1,742.00 |
| 6 | $2,040.00 | $12.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $2,088.00 |
| 7 | $2,378.00 | $24.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $2,444.00 |
| 8 | $2,378.00 | $24.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $2,450.00 |
| 9 | $2,378.00 | $24.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $2,456.00 |
| 10 | $2,378.00 | $24.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $2,462.00 |
| 11 | $2,378.00 | $24.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $2,468.00 |
| 12 | $2,378.00 | $24.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $2,474.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.