Non-resident undergraduate spring 2013 tuition and fees
Yavapai campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $605.00 | $12.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $623.00 |
| 2 | $1,210.00 | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,234.00 |
| 3 | $1,815.00 | $12.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $1,845.00 |
| 4 | $2,420.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $2,456.00 |
| 5 | $3,025.00 | $12.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $3,067.00 |
| 6 | $3,630.00 | $12.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $3,678.00 |
| 7 | $4,237.00 | $24.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $4,303.00 |
| 8 | $4,842.00 | $24.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $4,914.00 |
| 9 | $5,447.00 | $24.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $5,525.00 |
| 10 | $6,052.00 | $24.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $6,136.00 |
| 11 | $6,657.00 | $24.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $6,747.00 |
| 12 | $7,261.00 | $24.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $7,357.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.