World Wide University (WWU) and University House undergraduate spring 2013 tuition and fees
Extended Campuses
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $545.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $567.00 |
| 2 | $1,090.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,118.00 |
| 3 | $1,635.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $1,669.00 |
| 4 | $2,180.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $2,220.00 |
| 5 | $2,725.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $2,771.00 |
| 6 | $3,270.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $3,322.00 |
| 7 | $5,074.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $5,147.00 |
| 8 | $5,074.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $5,153.00 |
| 9 | $5,074.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $5,159.00 |
| 10 | $5,074.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $5,165.00 |
| 11 | $5,074.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $5,171.00 |
| 12 | $5,074.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $5,177.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.