World Wide University (WWU) and University House graduate spring 2013 tuition and fees
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | GSG | Total |
| | | | | | | | | |
| 1 | $560.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $582.00 |
| 2 | $1,120.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,148.00 |
| 3 | $1,680.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $1,714.00 |
| 4 | $2,240.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $2,280.00 |
| 5 | $2,800.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $2,846.00 |
| 6 | $3,360.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $3,412.00 |
| 7 | $5,670.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $5,743.00 |
| 8 | $5,670.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $5,749.00 |
| 9 | $5,670.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $5,755.00 |
| 10 | $5,670.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $5,761.00 |
| 11 | $5,670.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $5,767.00 |
| 12 | $5,670.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $5,773.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.