Western Undergraduate Exchange continuing students enrolled prior to 2008 - spring 2013 tuition and fees
Flagstaff Campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $545.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $871.00 |
| 2 | $1,090.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $1,422.00 |
| 3 | $1,635.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $1,973.00 |
| 4 | $2,180.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $2,524.00 |
| 5 | $2,725.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $3,075.00 |
| 6 | $3,270.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $3,626.00 |
| 7 | $5,074.00 | $34.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $5,453.00 |
| 8 | $5,074.00 | $34.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $5,459.00 |
| 9 | $5,074.00 | $34.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $5,465.00 |
| 10 | $5,074.00 | $34.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $5,471.00 |
| 11 | $5,074.00 | $34.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $5,477.00 |
| 12 | $5,074.00 | $34.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $5,483.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By
Student and Departmental Account Services
Tuition due dates
Find out when your tuition is due.