Western Undergraduate Exchange spring 2013 pledge tuition and fees
Flagstaff Campus
If you are a full-time or part-time degree seeking undergraduate
student attending the Flagstaff Mountain Campus, you will pay the Pledge rate
for 8 consecutive fall and spring terms.
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $906.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $1,232.00 |
| 2 | $1,812.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $2,144.00 |
| 3 | $2,718.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $3,056.00 |
| 4 | $3,624.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $3,968.00 |
| 5 | $4,530.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $4,880.00 |
| 6 | $5,436.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $5,792.00 |
| 7 | $6,340.00 | $34.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $6,719.00 |
| 8 | $6,340.00 | $34.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $6,725.00 |
| 9 | $6,340.00 | $34.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $6,731.00 |
| 10 | $6,340.00 | $34.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $6,737.00 |
| 11 | $6,340.00 | $34.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $6,743.00 |
| 12 | $6,340.00 | $34.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $6,749.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.