Non-resident graduate fall 2013 tuition and fees
Yuma campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | GSG | Total |
| | | | | | | | | |
| 1 | $1,055.00 | $16.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | $1,079.00 |
| 2 | $2,110.00 | $16.00 | $0.00 | $0.00 | $16.00 | $0.00 | $0.00 | $2,142.00 |
| 3 | $3,165.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $3,205.00 |
| 4 | $4,220.00 | $16.00 | $0.00 | $0.00 | $32.00 | $0.00 | $0.00 | $4,268.00 |
| 5 | $5,275.00 | $16.00 | $0.00 | $0.00 | $40.00 | $0.00 | $0.00 | $5,331.00 |
| 6 | $6,330.00 | $16.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $6,394.00 |
| 7 | $7,388.00 | $32.00 | $0.00 | $0.00 | $56.00 | $0.00 | $0.00 | $7,476.00 |
| 8 | $8,443.00 | $32.00 | $0.00 | $0.00 | $64.00 | $0.00 | $0.00 | $8,539.00 |
| 9 | $9,498.00 | $32.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $9,602.00 |
| 10 | $9,498.00 | $32.00 | $0.00 | $0.00 | $80.00 | $0.00 | $0.00 | $9,610.00 |
| 11 | $9,498.00 | $32.00 | $0.00 | $0.00 | $88.00 | $0.00 | $0.00 | $9,618.00 |
| 12 | $9,498.00 | $32.00 | $0.00 | $0.00 | $96.00 | $0.00 | $0.00 | $9,626.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board of Regents or legislature.
Last Updated on 5/3/2013
By Student and Departmental
Account Services
When is tuition due?
Find out when your tuition is due.