Resident graduate fall 2013 tuition and fees
Yuma campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | GSG | Total |
| | | | | | | | | |
| 1 | $390.00 | $16.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | $414.00 |
| 2 | $780.00 | $16.00 | $0.00 | $0.00 | $16.00 | $0.00 | $0.00 | $812.00 |
| 3 | $1,170.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $1,210.00 |
| 4 | $1,560.00 | $16.00 | $0.00 | $0.00 | $32.00 | $0.00 | $0.00 | $1,608.00 |
| 5 | $1,950.00 | $16.00 | $0.00 | $0.00 | $40.00 | $0.00 | $0.00 | $2,006.00 |
| 6 | $2,340.00 | $16.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $2,404.00 |
| 7 | $3,951.00 | $32.00 | $0.00 | $0.00 | $56.00 | $0.00 | $0.00 | $4,039.00 |
| 8 | $3,951.00 | $32.00 | $0.00 | $0.00 | $64.00 | $0.00 | $0.00 | $4,047.00 |
| 9 | $3,951.00 | $32.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $4,055.00 |
| 10 | $3,951.00 | $32.00 | $0.00 | $0.00 | $80.00 | $0.00 | $0.00 | $4,063.00 |
| 11 | $3,951.00 | $32.00 | $0.00 | $0.00 | $88.00 | $0.00 | $0.00 | $4,071.00 |
| 12 | $3,951.00 | $32.00 | $0.00 | $0.00 | $96.00 | $0.00 | $0.00 | $4,079.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board of Regents or legislature.
Last Updated on 5/3/2013
By Student and Departmental
Account Services
When is tuition due?
Find out when your tuition is due.