Resident undergraduate fall 2013 tuition and fees
Yavapai campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $347.00 | $12.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | $367.00 |
| 2 | $694.00 | $12.00 | $0.00 | $0.00 | $16.00 | $0.00 | $0.00 | $722.00 |
| 3 | $1,041.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $1,077.00 |
| 4 | $1,388.00 | $12.00 | $0.00 | $0.00 | $32.00 | $0.00 | $0.00 | $1,432.00 |
| 5 | $1,735.00 | $12.00 | $0.00 | $0.00 | $40.00 | $0.00 | $0.00 | $1,787.00 |
| 6 | $2,082.00 | $12.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $2,142.00 |
| 7 | $2,429.00 | $24.00 | $0.00 | $0.00 | $56.00 | $0.00 | $0.00 | $2,509.00 |
| 8 | $2,429.00 | $24.00 | $0.00 | $0.00 | $64.00 | $0.00 | $0.00 | $2,517.00 |
| 9 | $2,429.00 | $24.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $2,525.00 |
| 10 | $2,429.00 | $24.00 | $0.00 | $0.00 | $80.00 | $0.00 | $0.00 | $2,533.00 |
| 11 | $2,429.00 | $24.00 | $0.00 | $0.00 | $88.00 | $0.00 | $0.00 | $2,541.00 |
| 12 | $2,429.00 | $24.00 | $0.00 | $0.00 | $96.00 | $0.00 | $0.00 | $2,549.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board of Regents or legislature.
Last Updated on 5/3/2013
By Student and Departmental
Account Services
When is tuition due?
Find out when your tuition is due.