Non-resident undergraduate fall 2013 tuition and fees
Yavapai campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $609.00 | $12.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | $629.00 |
| 2 | $1,218.00 | $12.00 | $0.00 | $0.00 | $16.00 | $0.00 | $0.00 | $1,246.00 |
| 3 | $1,827.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $1,863.00 |
| 4 | $2,436.00 | $12.00 | $0.00 | $0.00 | $32.00 | $0.00 | $0.00 | $2,480.00 |
| 5 | $3,045.00 | $12.00 | $0.00 | $0.00 | $40.00 | $0.00 | $0.00 | $3,097.00 |
| 6 | $3,654.00 | $12.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $3,714.00 |
| 7 | $4,267.00 | $24.00 | $0.00 | $0.00 | $56.00 | $0.00 | $0.00 | $4,347.00 |
| 8 | $4,876.00 | $24.00 | $0.00 | $0.00 | $64.00 | $0.00 | $0.00 | $4,964.00 |
| 9 | $5,485.00 | $24.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $5,581.00 |
| 10 | $6,094.00 | $24.00 | $0.00 | $0.00 | $80.00 | $0.00 | $0.00 | $6,198.00 |
| 11 | $6,703.00 | $24.00 | $0.00 | $0.00 | $88.00 | $0.00 | $0.00 | $6,815.00 |
| 12 | $7,312.00 | $24.00 | $0.00 | $0.00 | $96.00 | $0.00 | $0.00 | $7,432.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board of Regents or legislature.
Last Updated on 5/3/2013
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.