Western Undergraduate Exchange fall 2013 tuition and fees
Yuma campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $560.00 | $16.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | $584.00 |
| 2 | $1,120.00 | $16.00 | $0.00 | $0.00 | $16.00 | $0.00 | $0.00 | $1,152.00 |
| 3 | $1,680.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $1,720.00 |
| 4 | $2,240.00 | $16.00 | $0.00 | $0.00 | $32.00 | $0.00 | $0.00 | $2,288.00 |
| 5 | $2,800.00 | $16.00 | $0.00 | $0.00 | $40.00 | $0.00 | $0.00 | $2,856.00 |
| 6 | $3,360.00 | $16.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $3,424.00 |
| 7 | $5,211.00 | $32.00 | $0.00 | $0.00 | $56.00 | $0.00 | $0.00 | $5,299.00 |
| 8 | $5,211.00 | $32.00 | $0.00 | $0.00 | $64.00 | $0.00 | $0.00 | $5,307.00 |
| 9 | $5,211.00 | $32.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $5,315.00 |
| 10 | $5,211.00 | $32.00 | $0.00 | $0.00 | $80.00 | $0.00 | $0.00 | $5,323.00 |
| 11 | $5,211.00 | $32.00 | $0.00 | $0.00 | $88.00 | $0.00 | $0.00 | $5,331.00 |
| 12 | $5,211.00 | $32.00 | $0.00 | $0.00 | $96.00 | $0.00 | $0.00 | $5,339.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board of Regents or legislature.
For information regarding this program, see the Western Undergraduate Exchange Web page.
Last Updated on 5/3/2013
By Student and Departmental
Account Services
When is tuition due?
Find out when your tuition is due.