Western Undergraduate Exchange fall 2013 pledge tuition and fees
Flagstaff campus
Full-time or part-time undergraduate students attending the
Flagstaff campus will pay the pledge rate for 8 consecutive fall and spring
terms.
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $951.00 | $18.00 | $250.00 | $25.00 | $8.00 | $5.00 | $23.00 | $1,280.00 |
| 2 | $1,902.00 | $18.00 | $250.00 | $25.00 | $16.00 | $5.00 | $23.00 | $2,239.00 |
| 3 | $2,853.00 | $18.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $3,198.00 |
| 4 | $3,804.00 | $18.00 | $250.00 | $25.00 | $32.00 | $5.00 | $23.00 | $4,157.00 |
| 5 | $4,755.00 | $18.00 | $250.00 | $25.00 | $40.00 | $5.00 | $23.00 | $5,116.00 |
| 6 | $5,706.00 | $18.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $6,075.00 |
| 7 | $6,654.00 | $35.00 | $250.00 | $25.00 | $56.00 | $5.00 | $23.00 | $7,048.00 |
| 8 | $6,654.00 | $35.00 | $250.00 | $25.00 | $64.00 | $5.00 | $23.00 | $7,056.00 |
| 9 | $6,654.00 | $35.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $7,064.00 |
| 10 | $6,654.00 | $35.00 | $250.00 | $25.00 | $80.00 | $5.00 | $23.00 | $7,072.00 |
| 11 | $6,654.00 | $35.00 | $250.00 | $25.00 | $88.00 | $5.00 | $23.00 | $7,080.00 |
| 12 | $6,654.00 | $35.00 | $250.00 | $25.00 | $96.00 | $5.00 | $23.00 | $7,088.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board of Regents or legislature.
For information regarding this program, see the Western Undergraduate Exchange Web page.
Last updated on 5/3/2013
By Student and Departmental Account Services
Tuition due dates
Find out when your tuition is due.