Western Undergraduate Exchange continuing students enrolled prior to 2008 - fall 2013 tuition and fees
Flagstaff campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $560.00 | $18.00 | $250.00 | $25.00 | $8.00 | $5.00 | $23.00 | $889.00 |
| 2 | $1,120.00 | $18.00 | $250.00 | $25.00 | $16.00 | $5.00 | $23.00 | $1,457.00 |
| 3 | $1,680.00 | $18.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $2,025.00 |
| 4 | $2,240.00 | $18.00 | $250.00 | $25.00 | $32.00 | $5.00 | $23.00 | $2,593.00 |
| 5 | $2,800.00 | $18.00 | $250.00 | $25.00 | $40.00 | $5.00 | $23.00 | $3,161.00 |
| 6 | $3,360.00 | $18.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $3,729.00 |
| 7 | $5,211.00 | $35.00 | $250.00 | $25.00 | $56.00 | $5.00 | $23.00 | $5,605.00 |
| 8 | $5,211.00 | $35.00 | $250.00 | $25.00 | $64.00 | $5.00 | $23.00 | $5,613.00 |
| 9 | $5,211.00 | $35.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $5,621.00 |
| 10 | $5,211.00 | $35.00 | $250.00 | $25.00 | $80.00 | $5.00 | $23.00 | $5,629.00 |
| 11 | $5,211.00 | $35.00 | $250.00 | $25.00 | $88.00 | $5.00 | $23.00 | $5,637.00 |
| 12 | $5,211.00 | $35.00 | $250.00 | $25.00 | $96.00 | $5.00 | $23.00 | $5,645.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board of Regents or legislature.
For information regarding this program, see the Western Undergraduate Exchange Web page.
Last updated on 5/3/2013
By Student and Departmental Account Services
Tuition due dates
Find out when your tuition is due.