Resident undergraduate continuing students enrolled prior to 2008 and non-degree seeking students - fall 2013 tuition and fees
Flagstaff campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | 373.00 | 18.00 | 250.00 | 25.00 | 8.00 | 5.00 | 23.00 | 702.00 |
| 2 | 746.00 | 18.00 | 250.00 | 25.00 | 16.00 | 5.00 | 23.00 | 1,083.00 |
| 3 | 1,119.00 | 18.00 | 250.00 | 25.00 | 24.00 | 5.00 | 23.00 | 1,464.00 |
| 4 | 1,492.00 | 18.00 | 250.00 | 25.00 | 32.00 | 5.00 | 23.00 | 1,845.00 |
| 5 | 1,865.00 | 18.00 | 250.00 | 25.00 | 40.00 | 5.00 | 23.00 | 2,226.00 |
| 6 | 2,238.00 | 18.00 | 250.00 | 25.00 | 48.00 | 5.00 | 23.00 | 2,607.00 |
| 7 | 3,474.00 | 35.00 | 250.00 | 25.00 | 56.00 | 5.00 | 23.00 | 3,868.00 |
| 8 | 3,474.00 | 35.00 | 250.00 | 25.00 | 64.00 | 5.00 | 23.00 | 3,876.00 |
| 9 | 3,474.00 | 35.00 | 250.00 | 25.00 | 72.00 | 5.00 | 23.00 | 3,884.00 |
| 10 | 3,474.00 | 35.00 | 250.00 | 25.00 | 80.00 | 5.00 | 23.00 | 3,892.00 |
| 11 | 3,474.00 | 35.00 | 250.00 | 25.00 | 88.00 | 5.00 | 23.00 | 3,900.00 |
| 12 | 3,474.00 | 35.00 | 250.00 | 25.00 | 96.00 | 5.00 | 23.00 | 3,908.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 5/3/2013
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.