Non-resident undergraduate fall 2013 tuition and fees
Extended Campuses
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $755.00 | $16.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | $779.00 |
| 2 | $1,510.00 | $16.00 | $0.00 | $0.00 | $16.00 | $0.00 | $0.00 | $1,542.00 |
| 3 | $2,265.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $2,305.00 |
| 4 | $3,020.00 | $16.00 | $0.00 | $0.00 | $32.00 | $0.00 | $0.00 | $3,068.00 |
| 5 | $3,775.00 | $16.00 | $0.00 | $0.00 | $40.00 | $0.00 | $0.00 | $3,831.00 |
| 6 | $4,530.00 | $16.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $4,594.00 |
| 7 | $5,291.00 | $32.00 | $0.00 | $0.00 | $56.00 | $0.00 | $0.00 | $5,379.00 |
| 8 | $6,046.00 | $32.00 | $0.00 | $0.00 | $64.00 | $0.00 | $0.00 | $6,142.00 |
| 9 | $6,801.00 | $32.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $6,905.00 |
| 10 | $7,556.00 | $32.00 | $0.00 | $0.00 | $80.00 | $0.00 | $0.00 | $7,668.00 |
| 11 | $8,311.00 | $32.00 | $0.00 | $0.00 | $88.00 | $0.00 | $0.00 | $8,431.00 |
| 12 | $9,066.00 | $32.00 | $0.00 | $0.00 | $96.00 | $0.00 | $0.00 | $9,194.00 |
Please note: Tuition and fees are subject to change at the discretion of the Board of Regents or Legislature.
Last updated 5/3/2013
By Student and Departmental Account Services
Tuition due dates
Find out when your tuition is
due.