Non-resident graduate fall 2013 tuition and fees
Flagstaff campus
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | GSG | Total |
| | | | | | | | | |
| 1 | $1,055.00 | $18.00 | $250.00 | $25.00 | $8.00 | $5.00 | $23.00 | $1,384.00 |
| 2 | $2,110.00 | $18.00 | $250.00 | $25.00 | $16.00 | $5.00 | $23.00 | $2,447.00 |
| 3 | $3,165.00 | $18.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $3,510.00 |
| 4 | $4,220.00 | $18.00 | $250.00 | $25.00 | $32.00 | $5.00 | $23.00 | $4,573.00 |
| 5 | $5,275.00 | $18.00 | $250.00 | $25.00 | $40.00 | $5.00 | $23.00 | $5,636.00 |
| 6 | $6,330.00 | $18.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $6,699.00 |
| 7 | $7,388.00 | $35.00 | $250.00 | $25.00 | $56.00 | $5.00 | $23.00 | $7,782.00 |
| 8 | $8,443.00 | $35.00 | $250.00 | $25.00 | $64.00 | $5.00 | $23.00 | $8,845.00 |
| 9 | $9,498.00 | $35.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $9,908.00 |
| 10 | $9,498.00 | $35.00 | $250.00 | $25.00 | $80.00 | $5.00 | $23.00 | $9,916.00 |
| 11 | $9,498.00 | $35.00 | $250.00 | $25.00 | $88.00 | $5.00 | $23.00 | $9,924.00 |
| 12 | $9,498.00 | $35.00 | $250.00 | $25.00 | $96.00 | $5.00 | $23.00 | $9,932.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board of Regents or legislature.
Last Updated on 5/3/2013
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.