Program statistics
Applicant demographics: 2012-2013 academic year
Applicants to the program | 752 |
Qualified applicants | 695 |
Arizona applicants | 150 |
non-Arizona applicants | 602 |
Male applicants | 299 |
Female applicants | 453 |
Average Age (years) | 25 |
Age range (years) | 20 - 43 |
Average GPA | 3.36 |
Average Quantitative GRE Score | 150(630) |
Average Verbal GRE Score | 151(470) |
Average Analytic Writing GRE Score | 4.0 |
Profile of students admitted to the program: 2012-2013 academic year
Number of students accepted | 72 |
Number of males | 28 |
Number of females | 44 |
Average Age (years) | 25 |
Age range (years) | 21-43 |
Average Cumulative grade point | 3.52 |
Average Prerequisite Science grade point | 3.55 |
Average Quantitative GRE Score | 152(660) |
Average Verbal GRE Score | 155(530) |
Average Analytic Writing GRE Score | 4.2 |
Program comparison
| NAU | US
Public* |
Average Cumulative GPA | 3.52 | 3.5 |
Clinical Internships (weeks) | 37 | 35.9 |
Core Faculty With a PhD | 77% | 52% |
Core Faculty Who Are Certified
Clinical Specialists | 30% | 35.1% |
Student to Faculty Ratio | 12.6:1 | 11:1 |
* 2010-2011 Physical Therapist Education Program Fact Sheet, American Physical Therapy Association, August,
2011
Graduate Performance
| Graduation Year | First-Time Pass Rate | Overall Pass Rate | Employment Rate |
| 2012 | 83.7% | 91.8% | 100.0% |
| 2011 | 95.7% | 97.8% | 100.0% |
| 2010 | 88.6% | 97.7% | 100.0% |
| 2009 | 95.2% | 100.0% | 100.0% |
| 2008 | 90.0% | 97.5% | 100.0% |
Program cost comparison
Not including the cost of room and board, here is a
comparison of tuition, fees, and other expenses for Northern Arizona University
to other universities:
| NAU In-State | NAU Out-of-State | US Public In-State* | US Public Out-of-State* | US Private* |
Annual Tuition Cost | $9,860 | $20,858 | $14,297 | $26,973 | $28,459 |
Annual Fees | $1,088 | $1,083 | $1,681 | $1,681 | $1,220 |
Other Expenses | $2,400 | $2,400 | $3,558 | $3,558 | $4,242 |
Annual Program Cost | $13,348 | $24,341 | $19,536 | $32,212 | $33,921 |
* 2010-2011 Physical Therapist Education Program Fact Sheet,
American Physical Therapy Association, August, 2011