Directory
Faculty and staff
| Name | Phone | Room | E-Mail | Title |
| Albuquerque, Fabio | 1810 | 103A | Fabio.Albuquerque@nau.edu | Postdoctoral Scholar |
| Allen, James | 5894 | 124 | James.Allen@nau.edu | Executive Director |
| Andariese, Steve | 6631 | 231 | Steve.Andariese@nau.edu | Manager, IT |
| Antoninka, Anita | | 108 | Anita.Antoninka@nau.edu | Postdoctoral Scholar |
| Beier, Paul | 9341 | 239 | Paul.Beier@nau.edu | Regents' Professor |
| Bellmore, Kristine | 8777 | 125B | Kristine.Bellmore@nau.edu | Business Manager, Senior |
| Blalock, Karen | 8810 | 122 | Karen.Blalock@nau.edu | Administrative Associate |
| Boersma, Emily | 3031 | 116 | ForestryOfficeSupport@nau.edu | Office Assistant |
| Bowker, Matthew | 6600 | 236 | Matthew.Bowker@nau.edu | Assistant Professor |
| Chambers, Carol | 0014 | 209 | Carol.Chambers@nau.edu | Professor |
| Covington, Wally | 6635 | 121 | Wally.Covington@nau.edu | Regents' Professor |
| DeGomez, Tom | 8385 | 211 | degomez@ag.arizona.edu | Forest Health Specialist |
| Dewhurst, Steve | 9647 | 237 | Steve.Dewhurst@nau.edu | Associate Professor |
| Flatley, Will | 6568 | 128 | William.Flatley@nau.edu | Postdoctoral Scholar |
| Fox, Bruce | 6636 | 232 | Bruce.Fox@nau.edu | Professor |
| Fulé, Pete | 1463 | 246C | Pete.Fule@nau.edu | Professor |
| Gaylord, Monica | 3079 | 204 | Monica.Gaylord@nau.edu | Assistant Research Professor |
| Grady Kevin | 1879 | 203 | Kevin.Grady@nau.edu | Assistant Research Professor |
| Gregory, Andrew | 2167 | 103A | Andrew.Gregory@nau.edu | Postdoctoral Scholar |
| Hofstetter, Rich | 6452 | 208 | Rich.Hofstetter@nau.edu | Associate Professor |
| Holder, Mari | 1477 | 127 | Marisol.Holder@nau.edu | Diversity Program Coordinator |
| Hospodarsky, Denver | 7525 | 104 | Denver.Hospodarsky@nau.edu | Associate Professor |
| Huang, Ching-Hsun | 7502 | 238 | Ching.Huang@nau.edu | Associate Professor |
| Hunter, Molly | | | Molly.Hunter@nau.edu | Assistant Clinical Professor |
| Kim, Yeon-Su | 6643 | 233 | Yeon-Su.Kim@nau.edu | Professor |
| Knight, Sandra | 8967 | 131 | sk639@nau.edu | Instructor |
| Kolb, Tom | 7491 | 202 | Tom.Kolb@nau.edu | Professor |
| Kurmes, Ernie | 6640 | 001A | Ernest.Kurmes@nau.edu | Professor Emeritus |
| Lee, Marty | 6644 | 241 | Martha.Lee@nau.edu | Professor |
| Mathiasen, Bob | 0882 | 002 | Robert.Mathiasen@nau.edu | Professor |
| Matthias, Art | 8676 | 211 | Art.Mathias@nau.edu | Program Coordinator |
| Maya, Jasmine | 3031 | 116 | ForestryOfficeSupport@nau.edu | Office Assistant |
| Miller, Cheryl | 6727 | 100 | Cheryl.Miller@nau.edu
| Centennial Forest Manager |
| Moore, Margaret | 7457 | 235 | Margaret.Moore@nau.edu | Professor |
| Polk, Stephanie | | 126 | ForestryStudentServices@nau.edu | Students Services Assistant |
| Potter, Kristen | 9200 | 244C | Kristen.Potter@nau.edu | Postdoctoral Scholar |
| Sánchez Meador, Andrew | 3448 | 234 | Andrew.SanchezMeador@nau.edu | Assistant Professor |
| Shiery, Mark | 4479 | 127 | Mark.Shiery@nau.edu | Fire Program Coordinator |
| Smestad, Marisa | 3031 | 116 | ForestryOfficeSupport@nau.edu | Office Assistant |
| Stan, Amanda | 6680 | 243 | Amanda.Stan@nau.edu | Postdoctoral Scholar |
| Tecle, Aregai | 6642 | 242 | Aregai.Tecle@nau.edu | Professor |
| Thode, Andi | 5457 | 200 | Andi.Thode@nau.edu | Associate Professor |
| Wagner, Mike | 6646 | 244A | Mike.Wagner@nau.edu | Professor Emeritus |
| Waring, Kristen | 4920 | 201 | Kristen.Waring@nau.edu | Associate Professor |
| Wickham, Stan | 8967 | 131 | sfw29@nau.edu | Writing Tutor |
| Wixom, Beth | 4814 | 125B | ForestryBusinessSupport@nau.edu | Business Manager Assistant,
Vehicle & Equip Manager |
| Wolfson, Barbara | 1148 | 240 | Barbara.Wolfson@nau.edu | Fire Program Coordinator |
| Yocom, Larissa | 1378 | 205 | Larissa.Yocom@nau.edu | Instructor |
NAU School of Forestry Centennial Forest
Computer Labs
| Name | Phone | Room |
| Plotter/Printer Lab | N/A | 224 |
| Graduate Student Computer Lab | 6375 | 112 |
| Undergraduate Student Computer Lab | N/A | 109 |
Research Labs
| Name | Phone | Room |
| Ecology Lab | 0997 | 246 |
| Ecophysiology Lab | 1470 | 218 |
| Ecosystem Ecology (Soils) Lab | 1469 | 217 |
| Entomology Lab | 9200 | 244 |
| Fire Science and GIS Lab | 6661 | 228 |
| Human Dimensions Lab | 8275 | 227 |
| Hydrology Lab | 7181 | 245 |
| Management Science Lab | 1472 | 225 |
| Research Lab | 6245 | 226 |
| Shop | 9577 | 006 |
| Silviculture Lab | 1471 | 219 |
| Wildlife Lab | 1482 | 229 |
Conference Rooms
| Name | Phone | Room |
| Conference Rm (sm) | 1484/1184 | 230 |
| Conference Rm (md) | 6628/1596 | 102 |
| Conference Room (ERI) | 8105 | 035 |
Affiliate Organizations & Facilities
| Name | Phone |
| Ecological Restoration Institute | 7182 |
| NAU Research Greenhouse Complex | 9100 |
| USDA-FS RM Research Station | 556-2001 |
| USDA-FS Greenhouse | 779-3067 |
| Arizona Cooperative Extension | 774-1868 |
*Area code is 928; unless specified otherwise, prefix is 523.