directory
Faculty and staff
| Name | Phone | Room | E-Mail | Title |
| Allen, James | 5894 | 124 | James.Allen@nau.edu | Executive Director |
| Andariese, Steve | 6631 | 231 | Steve.Andariese@nau.edu | Manager, IT |
| Beier, Paul | 9341 | 239 | Paul.Beier@nau.edu | Professor |
| Bellmore, Kristine | 8777 | 125B | Kristine.Bellmore@nau.edu | Business Manager |
| Chambers, Carol | 0014 | 209 | Carol.Chambers@nau.edu | Professor |
| Connair, Kelsey | 3031 | 116 | ForestryOfficeSupport@nau.edu | Office Assistant |
| Covington, Wally | 6635 | 121 | Wally.Covington@nau.edu | Regents' Professor |
| DeGomez, Tom | 8385 | 211 | degomez@ag.arizona.edu | Forest Health Specialist |
| Dewhurst, Steve | 9647 | 237 | Steve.Dewhurst@nau.edu | Associate Professor |
| Fox, Bruce | 6636 | 232 | Bruce.Fox@nau.edu | Professor |
| Fulé, Pete | 1463 | 246C | Pete.Fule@nau.edu | Professor |
| Gaylord, Monica | 3079 | 204 | Monica.Gaylord@nau.edu | Assistant Research Professor |
| Gregory, Andrew | 2167 | 103A | Andrew.Gregory@nau.edu | Postdoctoral Scholar |
| Hagler, Samuel | 6568 | 128 | peacecorps@nau.edu | Peace Corps Recruiter |
| Haubensak, Karen | 6600 | 236 | Karen.Haubensak@nau.edu | Instructor |
| Hawk, Chris | 6626 | 113 | ForestryITSupport@nau.edu | IT Help Desk |
| Hofstetter, Rich | 6452 | 208 | Rich.Hofstetter@nau.edu | Associate Professor |
| Holder, Mari | 1477 | 127 | Marisol.Holder@nau.edu | Fire Program Coordinator |
| Hospodarsky, Denver | 7525 | 104 | Denver.Hospodarsky@nau.edu | Associate Professor |
| Huang, Ching-Hsun | 7502 | 238 | Ching.Huang@nau.edu | Associate Professor |
| Hunter, Molly | 6650 | 234 | Molly.Hunter@nau.edu | Assistant Clinical Professor |
| Kim, Yeon-Su | 6643 | 233 | Yeon-Su.Kim@nau.edu | Professor |
| Kolb, Tom | 7491 | 202 | Tom.Kolb@nau.edu | Professor |
| Kurmes, Ernie | 6640 | 001A | Ernest.Kurmes@nau.edu | Professor Emeritus |
| Larson, Bob | 3031 | | Robert.Larson@nau.edu | Professor Emeritus |
| Lee, Marty | 6644 | 241 | Martha.Lee@nau.edu | Professor |
| Mann, Elliot | 2546 | 011 | efm22@nau.edu | Vehicle & Equip Manager |
| Mathiasen, Bob | 0882 | 002 | Robert.Mathiasen@nau.edu | Professor |
| Matthias, Art | 8676 | 211 | amatthia@ag.arizona.edu | Program Coordinator |
| Miller, Cheryl | 6727 | 100 | Cheryl.Miller@nau.edu
| Education Coordinator |
| Miner, Renae | 3031 | 116 | ForestryOfficeSupport@nau.edu | Office Assistant |
| Moore, Margaret | 7457 | 235 | Margaret.Moore@nau.edu | Professor |
| Polk, Stephanie | | 126 | ForestryStudentServices@nau.edu | Students Services Assistant |
| Saunders, Erin | 8956 | 126 | Erin.Saunders@nau.edu | Student Services Coordinator |
| Shiery, Mark | 4479 | 127 | Mark.Shiery@nau.edu | Fire Program Coordinator |
| Stan, Amanda | 6680 | 243 | Amanda.Stan@nau.edu | Postdoctoral Scholar |
| Tecle, Aregai | 6642 | 242 | Aregai.Tecle@nau.edu | Professor |
| Thode, Andi | 5457 | 200 | Andi.Thode@nau.edu | Associate Professor |
| Wagner, Mike | 6646 | 244A | Mike.Wagner@nau.edu | Professor Emeritus |
| Walsh, Jessie | 3031 | 116 | ForestryOfficeSupport@nau.edu | Office Assistant |
| Waring, Kristen | 4920 | 201 | Kristen.Waring@nau.edu | Associate Professor |
| Wixom, Beth | | 125B | ForestryBusinessSupport@nau.edu | Business Manager Assistant |
| Wolfson, Barbara | 1148 | 240 | Barbara.Wolfson@nau.edu | Fire Program Coordinator |
| Yocom, Larissa | 1378 | 205 | Larissa.Yocom@nau.edu | Instructor |
NAU School of Forestry Centennial Forest
Computer Labs
| Name | Phone | Room |
| Plotter/Printer Lab | N/A | 224 |
| Graduate Student Computer Lab | 6375 | 112 |
| Undergraduate Student Computer Lab | N/A | 109 |
Research Labs
| Name | Phone | Room |
| Ecology Lab | 0997 | 246 |
| Ecophysiology Lab | 1470 | 218 |
| Ecosystem Ecology (Soils) Lab | 1469 | 217 |
| Entomology Lab | 9200 | 244 |
| Fire Science and GIS Lab | 6661 | 228 |
| Human Dimensions Lab | 8275 | 227 |
| Hydrology Lab | 7181 | 245 |
| Management Science Lab | 1472 | 225 |
| Research Lab | 6245 | 226 |
| Shop | 9577 | 006 |
| Silviculture Lab | 1471 | 219 |
| Wildlife Lab | 1482 | 229 |
Conference Rooms
| Name | Phone | Room |
| Conference Rm (sm) | 1484/1184 | 230 |
| Conference Rm (md) | 6628/1596 | 102 |
Affiliate Facilities
| Name | Phone | Room | Address |
| Research Greenhouse Complex | 9100 | | Building 79 |
| USDA-FS RM Research Station | 556-2001 | | 2500 S. Pine Knoll Drive |
| USDA-FS Greenhouse | 779-3067 | | |
| Cooperative Extension Service | 774-1868 | | |
| Colorado Plateau Field Station | 556-7466 | | NAU Box 5614 |
| ERI Conference Room | 8105 | 035 | |
*Area code is 928; unless specified otherwise, prefix is 523.